Economic Development and Tourism works with an advisory committee (EDAC) to obtain direction and guidance. The page includes meeting agendas, meeting notes, corporate and department strategies related to Economic Development along with documents related to the formation of this Committee.
Purpose
The purpose of the Economic Development Advisory Committee is to consider and recommend actions and propose policies that are in alignment with the Economy pillar of sustainability as set out in Council’s Strategic Plan, Economic Priority Areas and Strategic Goals as identified by Council and within the parameters set out by Council. The Economic Development Advisory Committee is established by Strathcona County Bylaw 23-2024 (127.4 KB)
In keeping with the above, the Economic Development Advisory Committee shall assist Administration and Council with the implementation of the strategic objectives related to Economic Development.Â
Members
Citizen members
Name | Status | Term | Term Expiry |
Barbra Korol | Regular Voting | 1st Term | December 31, 2024 |
Rick Barr | Regular Voting | 1st Term | December 31, 2024 |
Ryan Osterberg | Regular Voting | 1st Term | December 31, 2024 |
Marguerite LeBlanc | Regular Voting | 1st Term | December 31, 2024 |
Roy Mills | Regular Voting | 1st Term | December 31, 2024 |
One member from the Sherwood Park and District Chamber of Commerce is appointed by the Chamber. Todd Banks, Executive Director/ Public Relations is the long standing member from the Sherwood Park and District Chamber of Commerce.
Elected official members
Name | Status | Term Expiry* |
Councillor Lorne Harvey | Regular Non-voting | 2025 Organizational Meeting |
Councillor Corey-Ann Hartwick | Alternate Non-voting | 2025 Organizational Meeting |
*The terms of the Elected Official members will commence on October 24, 2023Â and will expire on the dates listed above, or upon such person ceasing to be an Elected official.
The Mayor is an ex-officio and non-voting member of the Economic Development Advisory Committee pursuant to Strathcona County.
Meeting schedule
Members of the public are welcome to attend any meetings to observe the meeting and discussion carried out by the Economic Development Advisory Committee. However, members of the public may only participate in a meeting of and make representations to the Economic Development Advisory Committee in accordance with the Boards and Committees.
Contact Economic Development and Tourism to determine the next scheduled meeting.
 2024 Meetings
Date | Location | Room | Time | Agenda | Minutes |
March 21 | Community Centre | CC Room 2 | 5 p.m. | March 21, 2024 Agenda (131.7Â KB) | March 21, 2024 Minutes (601.3Â KB) |
April 25 | County Hall | 138-140 | 5 p.m. | April 25, 2024 Agenda (165.9Â KB) | April 25, 2024 Minutes (91.8Â KB) |
June 17 | County Hall | 138-140 | 5 p.m. | June 17, 2024 Agenda (169.3Â KB) | June 17, 2024 Minutes (100.8Â KB) |
September 5 | County Hall | 138-140 | 5 p.m. | September 5, 2024 Agenda (184.4Â KB) | Â |
November 27 | County Hall | 138-140 | 5 p.m. | Â | Â |
December 13 | County Hall | CC Room 3 | 9:30 a.m. | Â | Â |
2023 Meetings
Date | Location | Room | Time | Agenda | Minutes |
February 16 | County Hall | 138-140 | 5 p.m. | February 16, 2023 Agenda (412.6Â KB) | February 16, 2023 Minutes (90.4Â KB) |
April 20 | County Hall | 138-140 | 5 p.m. | June 28, 2023 Agenda (325.7Â KB) | April 20, 2023 Minutes (673.3Â KB) |
June 28 | County Hall | 138-140 | 5 p.m. | June 28, 2023 Agenda (125.5Â KB) | June 28, 2023 Minutes (325.7Â KB) |
September 21 | County Hall | 138-140 | 5 p.m. | September 21, 2023 Agenda (128.8Â KB) | September 21, 2023 Minutes (588.2Â KB) |
November 16 | County Hall | 138-140 | 5 p.m. | November 16, 2023 Agenda (149.2Â KB) | November 16, 2023 Minutes (545.6Â KB) |
2022 Meetings
Date | Location | Room | Time | Agenda | Minutes |
April 28 | County Hall | 138-140 | 5 p.m. | April 28, 2022 Agenda (101.8Â KB) | April 28, 2022 Minutes (87.3Â KB) |
June 16 | County Hall | 138-140 | 5 p.m. | June 16, 2022 Agenda (101.8Â KB) | June 16, 2022 Minutes (46.0Â KB) |
September 29 | County Hall | 138-140 | 5 p.m. | September 29, 2022 Agenda (98.3Â KB) | September 29, 2022 Minutes (63.4Â KB) |
November 17 | County Hall | 138-140 | 5 p.m. | November 17, 2022 Agenda (97.4Â KB) | November 17, 2022 Minutes (547.5Â KB) |
2021 Meetings
Date | Location | Room | Time | Agenda | Minutes |
January 21 | Online | Virtual | 5 p.m. | January 21, 2021 Agenda (111.9 KB) | January 21, 2021 Minutes (121.8 KB) |
March 18 | Online | Virtual | 5 p.m. | March 18, 2021 Agenda (97.4Â KB) | March 18, 2021 Minutes (130.9Â KB) |
May 17 | Online | Virtual | 5 p.m. | May 17, 2021 Agenda (97.3Â KB) | May 17, 2021 Minutes (219.5Â KB) |
September 16 | Online | Virtual | 5 p.m. | September 16, 2021 Agenda (99.2Â KB) | September 16, 2021 Minutes (89.4Â KB) |
November 18 | Online | Virtual | 5 p.m | November 18, 2021 Agenda (99.3Â KB) | - |
Past agendas
- December 9, 2020 (112.4Â KB)
-
November 19, 2020 (moved to December 9 meeting)
- September 17, 2020 (56.2Â KB)
- May 21, 2020 (26.3Â KB)
- January 16, 2020 (49.2Â KB)
Past meeting minutes
- December 9, 2020 (103.3Â KB)
- November 19, 2020Â (moved to December 9 meeting)
- September 17, 2020 (135.1Â KB)
- May 21, 2020 (49.9Â KB)
- January 16, 2020 (54.8Â KB)