Mayor (vote for 1)

Voting subdivision BIEL Al DIXON David FRANK Rod McKITRICK Annie QUEST Dave
101 38 7 296 71 70
102 93 15 411 92 155
103 84 13 400 95 115
104 30 1 202 67 61
105 36 6 232 41 56
201 53 2 188 66 51
202 61 10 350 63 100
203 82 5 351 73 161
204 156 20 605 84 174
301 78 17 407 113 152
302 95 13 381 100 147
303 56 7 469 53 166
304 25 4 158 24 48
401 37 1 301 61 115
402 72 7 418 98 143
403 26 10 142 27 78
404 68 5 334 68 100
405 94 4 410 67 130
501 132 34 220 70 86
502 138 17 360 69 160
503 154 30 263 84 117
601 93 8 269 28 81
602 95 13 340 46 81
603 93 9 219 47 66
604 100 12 307 57 88
701 132 8 340 59 143
702 96 13 223 55 118
703 134 20 311 80 138
801 63 8 496 71 119
802 56 4 363 70 115
803 77 9 475 58 186
804 59 11 423 69 121
901 3 3 83 18 20
902 4 6 41 13 9
903 2 2 68 10 7
1001 354 50 3,638 658 885
1002 133 29 528 81 213
1003 94 18 784 161 244
1004 198 35 1,661 255 485
1005 8 1 104 21 35
Total 3,402 487 17,571 3,343 5,539

Councillor Ward 1 (vote for 1)

Voting subdivision BEST Doug McCARTNEY Ray PARKS Robert WIELENS Paul
101 62 102 228 80
102 125 107 353 171
103 109 88 391 92
104 64 74 135 78
105 76 93 122 59
901 20 25 49 12
903 3 22 11 4
1001 71 155 358 183
1002 4 4 6 1
1003 15 28 72 25
1004 34 111 159 81
1005 5 24 28 4
Total 588 833 1,912 790

 

Councillor Ward 2 (vote for 1)

Voting subdivision ANDERSON Dave GOULET Leonard
201 232 115
202 416 145
203 430 226
204 754 255
902 48 8
1001 677 283
1002 25 17
1003 160 77
1004 286 228
1005 10 10
Total 3,038 1,364

Councillor Ward 3 (vote for 1)

Voting subdivision BOTTERILL Brian HARVEY Lorne KRUGER Teunis
301 283 339 124
302 290 296 123
303 223 414 99
304 118 102 32
902 2 3 2
1001 214 536 126
1002 5 15 2
1003 62 106 20
1004 64 204 39
1005 2 9 0
Total 1,263 2,024 567

Councillor Ward 4 (vote for 1)

Voting subdivision BELL Hugh CAMERON Isaac TONITA Bill
401 145 33 314
402 197 49 461
403 88 21 161
404 152 32 374
405 252 39 402
903 9 8 18
1001 286 38 519
1002 25 5 47
1003 75 17 187
1004 159 31 295
1005 4 2 14
Total 1,392 275 2,792

Councillor Ward 5 (vote for 1)

Voting subdivision LARSON Leighton MARLER Daryl NELSON Aaron C. TIMPERLEY Ken
501 103 204 237 6
502 191 207 299 38
503 166 175 280 16
1001 75 70 105 19
1002 69 122 182 10
1003 12 18 15 6
1004 52 39 69 13
1005 2 5 3 0
Total 670 840 1,190 108

Councillor Ward 6 (vote for 1)

Voting subdivision DUNN Alan GAGE Vaun HARTWICK Corey-Ann
601 136 96 245
602 210 114 234
603 124 84 215
604 181 111 266
1001 177 86 202
1002 35 14 61
1003 35 23 42
1004 64 43 70
1005 3 2 4
Total 965 573 1,339

Councillor Ward 7 (vote for 1)

Voting subdivision BOHAYCHUK Dylan GRABILL Harvey LAWRENCE Glen
701 155 244 274
702 141 106 254
703 173 167 344
1001 26 59 115
1002 68 77 140
1003 6 10 20
1004 34 50 62
1005 0 2 4
Total 603 715 1,213

Councillor Ward 8 (Vote for 1)

Voting subdivision ABDULLA Rahat BERGHOFER Katie
801 308 427
802 227 370
803 250 534
804 202 467
1001 456 641
1002 18 22
1003 93 159
1004 147 246
1005 14 11
Total 1,715 2,877

Last updated: Tuesday, November 05, 2024
Page ID: 51106