The election results for each municipal election since 1998, are also available on the Strathcona County Open Data Portal. Note that the results for each mayoral and councillor race have been visualized as charts and can be found by clicking on the 'more views' tab within each data set.
- 2021 election results
- 2017 Election Results
- 2013 Election Results
- 2012 Ward 5 By-election Results
- 2010 Election Results
- 2007 Election Results
- 2004 Election Results
- 2001 Election Results
- 1998 Election Results
- 1995 Election Results
- 1992 Election Results
- 1989 Election Results
- 1986 Election Results
- 1983 Election Results
Historical voter turnout  Â
Year | Eligible voters | Ballots cast | Voter turnout | Plebiscite or referenda |
2021 | 75,985 | 30,541 | 40.19% | Equalization, Daylight Savings, Senate Election |
2017 | 70,814 | 27,688 | 39.10% | - |
2013 | 66,468 | 24,838 | 37.37% | - |
2012 - Ward 5 by-election | 7,131 | 625 | 8.76% | - |
2010 | 64,279Â | 23,518Â | 36.59%Â | - |
2007 | 62,012 | 20,676 | 33.34% | - |
2004 | 55,785 | 18,950 | 33.97% | - |
2001 | 51,012 | 19,799 | 38.81% | Casino |
1998 | 47,270 | 23,777 | 50.30% | Millennium Place and VLTs |
1995 | 43,974 | 17,671 | 40.18% | - |
1992 | 37,894 | 12,665 | 33.42% | - |
1989 | 34,800 | 11,136 | 32.00% | - |
1987 | 30,000 | 10,715 | 35.38% | System of Gov't. |
1986 | 33,600 | 7,953 | 23.37% | - Â |
Â
Election Office
3rd Floor North Wing, Community Centre, 401 Festival Lane
Phone: 780-400-3800
Email: election@strathcona.ca