Tax rates in Strathcona County:
- Municipal Operations - annual tax revenue required to support municipal operations (municipal taxes are not used to pay for utility operations).
- Recreation Infrastructure - annual tax revenue required to preserve and ensure the longevity of our recreational facilities and advance the timeline for fieldhouse construction.
- Heartland Housing Foundation Requisition - annual tax revenue required to support social housing accommodations.
- Education Requisitions - annual tax revenue required to meet the Government of Alberta education requisitions.
- Designated Industrial Requisition - annual tax revenue required to meet the Government of Alberta designated industrial requisition.
2024 tax rates
The following are the 2024 tax rates as approved by Strathcona County Council on May 7, 2024.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 9-2024 | ||||
 | Residential | Farmland | Non-Residential | Machinery and Equipment |
Municipal operations | 4.5981 | 4.5981 | 10.3326 | 10.3326 |
Recreation Infrastructure | 0.0834 | 0.0834 | 0.1874 | 0.1874 |
Total Municipal | 4.6815 | 4.6815 | 10.5200 | 10.5200 |
Heartland Housing Foundation Requisition | 0.1081 | 0.1081 | 0.1081 | 0.1081 |
Education Requisitions | 2.4430 | 2.4430 | 3.6125 | 0.0000 |
Total for Current Year | 7.2326 | 7.2326 | 14.2406 | 10.6281 |
 |  |  |  |  |
Designated Industrial Properties Requisition | 0.0765 | 0.0765 | 0.0765 | 0.0765 |
Â
2023 tax rates
The following are the 2023 tax rates as approved by Strathcona County Council on May 2, 2023.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 13-2023 | ||||
 | Residential/Farmland | Non-residential | Machinery and Equipment | Linear |
Municipal operating | 4.4006 | 9.6739 | 9.6739 | 9.6739 |
Library operating | 0.1470 | 0.4400 | 0.4400 | 0.4400 |
Heartland Housing Foundation Requisition | 0.1175 | 0.1175 | 0.1175 | 0.1175 |
Education Requisition | 2.4298 | 3.5735 | 0.0000 | 3.5735 |
Subtotal | 7.0949 | 13.8049 | 10.2314 | 13.8049 |
Designated Industrial Properties Requisition | 0.0746 | 0.0746 | 0.0746 | 0.0746 |
Current year total | 7.1695 | 13.8795 | 10.3060 |
13.8795 |
2022Â tax rates
The following are the 2022 tax rates as approved by Strathcona County Council on May 3, 2022.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 11-2022 | ||||
 | Residential/Farmland | Non-residential | Machinery and Equipment | Linear |
Municipal operating | 4.3727 | 9.5766 | 9.5766 | 9.5766 |
Library operating | 0.1527 | 0.4556 | 0.4556 | 0.4556 |
Heartland Housing Foundation Requisition | 0.1227 | 0.1227 | 0.1227 | 0.1227 |
Education Requisition | 2.5172 | 3.9989 | 0.0000 | 3.9989 |
Subtotal | 7.1653 | 14.1538 | 10.1549 | 14.1538 |
Designated Industrial Properties Requisition | 0.0766 | 0.0766 | 0.0766 | 0.0766 |
Current year total | 7.2419 | 14.2304 | 10.2315 |
14.2304 |
2021Â tax rates
The following are the 2021 tax rates as approved by Strathcona County Council on May 4, 2021.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 17-2021 | ||||
 | Residential/Farmland | Non-residential | Machinery and Equipment | Linear |
Municipal operating | 4.4810 | 9.1982 | 9.1982 | 9.1982 |
Library operating | 0.1613 | 0.4512 | 0.4512 | 0.4512 |
Heartland Housing Foundation Requisition | 0.1267 | 0.1267 | 0.1267 | 0.1267 |
Education Requisition | 2.6332 | 3.9349 | 0.0000 | 3.9349 |
Subtotal | 7.4022 | 13.7110 | 9.7761 | 13.7110 |
Designated Industrial Properties Requisition | 0.0766 | 0.0766 | 0.0766 | 0.0766 |
Current year total | 7.4788 | 13.7876 | 9.8527 |
13.7876 |
2020Â tax rates
The following are the 2020 tax rates as approved by Strathcona County Council on May 5, 2020.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 18-2020 | ||||
 | Residential/Farmland | Non-residential | Machinery and Equipment | Linear |
Municipal operating | 4.3644 | 8.9252 | 8.9252 | 8.9252 |
Library operating | 0.1571 | 0.4378 | 0.4378 | 0.4378 |
Heartland Housing Foundation Requisition | 0.1240 | 0.1240 | 0.1240 | 0.1240 |
Education Requisition | 2.5634 | 3.5263 | 0.0000 | 3.5263 |
Subtotal | 7.2089 | 13.0133 | 9.4870 | 13.0133 |
Designated Industrial Properties Requisition | 0.0760 | 0.0760 | 0.0760 | 0.0760 |
Current year total | 7.2849 | 13.0893 | 9.5630 |
13.0893 |
2019Â tax rates
The following are the 2019 tax rates as approved by Strathcona County Council on May 7, 2019.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 11-2019 | ||||
 | Residential/Farmland | Non-residential | Machinery and Equipment | Linear |
Municipal operating | 4.2267 | 8.7721 | 8.7721 | 8.7721 |
Library operating | 0.1521 | 0.4302 | 0.4302 | 0.4302 |
Heartland Housing Foundation Requisition | 0.1413 | 0.1413 | 0.1413 | 0.1413 |
Education Requisition | 2.5943 | 3.9109 | 0.0000 | 3.9109 |
Subtotal | 7.1144 | 13.2545 | 9.3436 | 13.2545 |
Designated Industrial Properties Requisition | 0.0786 | 0.0786 | 0.0786 | 0.0786 |
Current year total | 7.1930 | 13.3331 | 9.4222 | 13.3331 |
2018 tax rates
The following are the 2018 tax rates as approved by Strathcona County Council on April 30, 2018.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 20-2018 | ||||
 | Residential/Farmland | Non-residential | Machinery and Equipment | Linear |
Municipal operating | 4.1681 | 8.5192 | 8.5192 | 8.5192 |
Library operating | 0.1504 | 0.4191 | 0.4191 | 0.4191 |
Heartland Housing Foundation Requisition | 0.1247 | 0.1247 | 0.1247 | 0.1247 |
Education Requisition | 2.5075 | 3.7116 | 0.0000 | 3.7116 |
Subtotal | 6.9507 | 12.7746 | 9.0630 | 12.7746 |
Designated Industrial Properties Requisition | 0.0341 | 0.0341 | 0.0341 | 0.0341 |
Current year total | 6.9848 | 12.8087 | 9.0971 | 12.8087 |
2017 tax rates
The following are the 2017 tax rates as approved by Strathcona County Council on April 25, 2017.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 19-2017 | ||||
---|---|---|---|---|
 | Residential/Farmland | Non-residential | Machinery and equipment | Linear |
Municipal operating |
4.3042 |
8.6258 | 8.6258 | 8.6258 |
Library operating | 0.1558 | 0.4257 | 0.4257 | 0.4257 |
Heartland Housing Foundation Requisition |
0.0890 | 0.0890 | 0.0890 | 0.0890 |
Education requisition | 2.5521 |
3.6296 |
0.0000 | 3.6296 |
Current year total | 7.1011 | 12.7701 | 9.1405 | 12.7701 |
2016 tax rates
The following are the 2016 tax rates as approved by Strathcona County Council on May 3, 2016.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 17-2016 | ||||
---|---|---|---|---|
 | Residential/Farmland | Non-residential | Machinery and equipment | Linear |
Municipal operating |
4.2657 |
8.6593 | 8.6593 | 8.6593 |
Library operating | 0.1503 | 0.4161 | 0.4161 | 0.4161 |
Heartland Housing Foundation Requisition |
0.0861 | 0.0861 | 0.0861 | 0.0861 |
Education requisition | 2.4112 |
3.4071 |
0.0000 | 3.4071 |
Current year total | 6.9133 | 12.5686 | 9.1615 | 12.5686 |
2015 tax rates
 The following are the 2015 tax rates as approved by Strathcona County Council on April 28, 2015.
- Property taxes = Your Assessment x Tax Rate / 1000
- One tax rate is "one thousandth of a dollar"
Bylaw 15-2015 | ||||
---|---|---|---|---|
 | Residential/Farmland | Non-residential | Machinery and equipment | Linear |
Municipal operating |
4.3026 |
8.5373 | 8.5373 | 8.5373 |
Library operating | 0.1526 | 0.4130 | 0.4130 | 0.4130 |
Heartland Housing Foundation Requisition |
0.0843 | 0.0843 | 0.0843 | 0.0843 |
Education requisition | 2.3792 |
3.2061 |
0.0000 | 3.2061 |
Current year total | 6.9187 | 12.2407 | 9.0346 | 12.240 |